Additional Features & Options
Professional Fees will be added to each pair of eyeglasses ordered. These fees may vary per location.
Lens
| Feature | Cost |
|---|---|
| Single Vision - Plastic Lens | $24.00 |
| Single Vision - Hi Index (1.67) Thinner Lens | $59.00 |
| Single Vision - Hi Index (1.74) Thinner Lens | $169.00 |
| Lined Bifocal - Plastic Lens | $34.00 |
| Lined Bifocal - Hi Index (1.67) Thinner Lens | $109.00 |
| Trifocal - Plastic Lens | $44.00 |
| Progressive (No Line) Bifocal - Standard - Plastic Lens | $69.00 |
| Progressive (No Line) Bifocal - Premium - Plastic Lens | $109.00 |
| Progressive (No Line) Bifocal - Premium - Hi-Index | $139.00 |
Add Ons (Add to lens and frame price)
| Feature | Cost |
|---|---|
| Polarized | $70.00 |
| Polycarbonate Lens (Lighter Weight Material) | $8.00 |
| Transitions Lens (Changeable Tinted) | $80.00 |
| No Glare Coating | $20.00 |
| Tint/UV Finish | $8.00 |
| Polish Edges | $4.00 |
Miscellaneous (Prescribed by Doctor)
| Feature | Cost |
|---|---|
| Slab-Off (per Lens) | $70.00 |
| Prism | $12.00 |
| High Power Add | $12.00 |
| Sph/Cyl Out of Range | $12.00 |

