Plant Information
This page contains specific information about Correction Enterprises' plants. Each plant is located at or near a North Carolina correctional institute.
Questions about specific orders can be directed to our customer service representatives. They are available from 8am to 5pm, Monday through Friday, at (800)241-0124 or (919)716-3600.
| Facility / Industry | Location | Inmate Workers (Approximate) |
|---|---|---|
| Administration | Raleigh | NA |
| Warehouse | Apex | 20 |
| License Tag Plant | Raleigh | 60 |
| Paint Plant | Smithfield | 50 |
| Print Plant | Nashville | 120 |
| Sign Plant | Bunn | 205 |
| Sign Reclaiming Plant | Carthage | 15 |
| Quick Copy Plant | Raleigh | 50 |
| Woodworking Plant (Alexander) | Taylorsville | 60 |
| Sewing (Scotland) | Laurinburg | 120 |
| Sewing (Columbus) | Whiteville | 135 |
| Sewing (Pender) | Burgaw | 110 |
| Sewing (Marion) | Marion | 120 |
| Sewing (Pasquotank) | Elizabeth City | NA |
| Janitorial Productions (Warren) | Norlina | 100 |
| Metal Products Plant | Polkton | 50 |
| Upholstery Plant | Taylorsville | 35 |
| Reupholstery Plant | Salisbury | 40 |
| Optical Plant | Nashville | 50 |
| Laundry (Central Prison) | Raleigh | 10 |
| Laundry (Craggy) | Asheville | 55 |
| Laundry (Broughton Hospital) | Morganton | 60 |
| Laundry (New Hanover Hospital) | Wilmington | 45 |
| Laundry (Sampson) | Clinton | 180 |
| Laundry (Umstead Hostpital) | Butner | 55 |
| Laundry (Cherry Hospital a.k.a. Chase) | Goldsboro | 70 |
| Meat Processing Plant | Lillington | 65 |
| Caledonia Farm | Tillery | 340 |
| Cannery (Caledonia Farm) | Tillery | 80 |
| Vegetable Warehouse (Caledonia Farm) | Tillery | 15 |

